May 25, 2021
Brazilian poker pro Caio Pessagno earns the biggest slice of the $1,027,000 prize pool. He walks away with $102,705 for his efforts and almost 40% of his earnings in this event come from PKO bounty prizes.
Position | Player | Country | Bounty Prize | Cash Prize | Total Prize |
1 | Caio Pessagno | Brazil | $40,464.27 | $62,240.45 | $102,705 |
2 | Manfred Hermann | Austria | $25,480.80 | $62,135.76 | $87,617 |
3 | Yulian Bogdanov | Bulgaria | $15,788.61 | $40,019.28 | $55,808 |
4 | Diogo Coelho | Portugal | $11,073.24 | $26,321.19 | $37,394 |
5 | Sebastian Hoyos Villegas | Mexico | $4,091.80 | $17,816.50 | $21,908 |
6 | Michiel Brummelhuis | Netherlands | $6,121.10 | $13,540.74 | $19,662 |
7 | Charles La Boissonniere | Canada | $3,972.66 | $9,796.65 | $13,769 |
8 | Fabiano Kovalski | Brazil | $3,323.24 | $7,771.94 | $11,095 |
9 | Jerry Wong | United States | $1,828.12 | $6,064.33 | $7,892 |
A recap of the final table and the final results of the Super5 and Super50 events will be published the next morning in the news section of the WPT website.