Day 2 of €1,100 WPT Prime Paris Championship On the Horizon

Oct 27, 2024

Paul-Adrian RuncanPhotoPaul Runcan

After five action-packed starting flights of the €1,100 WPT Prime Paris Championship, only 156 players remain standing from a total of 1,242 entrants, all of whom will return to Club Circus, Paris today, October 27, at noon local time to do battle in an attempt to progress to Day 3.

Those figures generated a €1,192,320 (~US $1,285,559) prize pool, and all players are already guaranteed a minimum cash of €2,200. A spot at the final table is worth €19,800, while the winner will take the huge sum of €170,000 and a seat to the WPT World Championships in December.

Paul Runcan is the chip leader after amassing 2,250,000 in Day 1C, and he holds a 40 big blind lead over his closet challenger, Etienne Silva De Oliveira (1,752,000), with Mateo Ciglar (1,566,000) completing the podium places at the start of play.

WPT Global Ambassadors Andy Black (758,000) and Conor O’Driscoll (563,000) are also through with healthy stacks.

Start of Day 2 Top Ten

Paul Runcan – 2,250,000 (187 bb)
Etienne Silva De Oliveira – 1,752,000 (146 bb)
Mateo Ciglar – 1,566,000 (130 bb)
Karim Alleg – 1,346,000 (112 bb)
Nelson Michelet – 1,080,000 (90 bb)
Louis Denizart – 970,000 (80 bb)
Kevin Dedner – 945,000 (78 bb)
Jordane Busquet – 932,000 (77 bb)
Mathias Moutaoukil – 917,000 (76 bb)
Michel Leibgorin – 900,000 (75 bb)

Day 2 Seat Draw

4 – 1 Matiss Celmins – 740,000 (62 bb)
4 – 2 Clement Poletti – 99,000 (8 bb)
4 – 3 Sacha Rymland – 138,000 (12 bb)
4 – 4 Mehdi Hammani – 330,000 (28 bb)
4 – 5 Etienne Grosjean – 80,000 (7 bb)
4 – 6 David Vella – 239,000 (20 bb)
4 – 7 Stanislav Petriv – 605,000 (50 bb)
4 – 8 Kevin Garcia – 208,000 (17 bb)
4 – 9 Mateo Ciglar – 1,566,000 (131 bb)

5 – 1 Antoine Renucci – 177,000 (15 bb)
5 – 2 Meddi Ferrah – 358,000 (30 bb)
5 – 3 Cedric Ghanassia – 299,000 (25 bb)
5 – 4 Xavier Sidor – 469,000 (39 bb)
5 5 Salim Bachir Orif 620,000 (52 bb)
5 – 6 Pascal Aznar – 677,000 (56 bb)
5 – 7 Karim Guelaz – 360,000 (30 bb)
5 – 8 Salim Kezzas – 592,000 (49 bb)
5 – 9 Karim Kaladjou – 271,000 (23 bb)

6 – 1 Nelson Michelet – 1,080,000 (90 bb)
6 – 2 Nassim Hamaidi – 328,000 (27 bb)
6 – 3 Chuc Hoang – 285,000 (24 bb)
6 – 4 Teddy Capber – 151,000 (13 bb)
6 – 5 Nicolas Bianco – 67,000 (6 bb)
6 – 6 Ramesh Caussy – 105,000 (9 bb)
6 – 7 Vincent Alazard – 151,000 (13 bb)
6 – 8 Alban Fourcin – 786,000 (66 bb)
6 – 9 Redouane Nid Bella – 608,000 (51 bb)

7 – 1 Jean-Christophe Amaral – 152,000 (13 bb)
7 – 2 Pascal Frezza – 388,000 (32 bb)
7 – 3 Guillaume Lecointre – 184,000 (15 bb)
7 – 4 Takamitsu Namiki – 339,000 (28 bb)
7 – 5 Niko Koop – 880,000 (73 bb)
7 – 6 Sandrine Zeitoun – 209,000 (17 bb)
7 – 7 Alain Goldberg – 568,000 (47 bb)
7 – 8 Rony Halimi – 230,000 (19 bb)
7 – 9 Yves Benramdane – 695,000 (58 bb)

8 – 1 Mengshi Tian – 733,000 (61 bb)
8 – 2 Eric Haber – 641,000 (53 bb)
8 – 3 Souhayel Djaballah – 347,000 (29 bb)
8 – 4 Benoit Grobocopatel – 165,000 (14 bb)
8 – 5 Steve Lacomblez – 470,000 (39 bb)
8 – 6 Gilles De Siran De Cabanac – 140,000 (12 bb)
8 – 7 Franck Kalfon – 116,000 (10 bb)
8 – 8 Oissim Zaidi – 430,000 (36 bb)
8 – 9 Paul Runcan – 2,250,000 (188 bb)

9 – 1 Francois Arnou-Laujeac – 305,000 (25 bb)
9 – 2 Stephane Vucko – 465,000 (39 bb)
9 – 3 Thibault Reverdito – 256,000 (21 bb)
9 – 4 Kostya Zaks – 888,000 (74 bb)
9 – 5 Yakiv Syzghanov – 338,000 (28 bb)
9 – 6 Olivier Monnier – 780,000 (65 bb)
9 – 7 Kazuma Fujiyama – 190,000 (16 bb)
9 – 8 Maria Lampropoulos – 248,000 (21 bb)
9 – 9 Romain Tanguy – 299,000 (25 bb)

12 – 1 Donato Di Carlo – 289,000 (24 bb)
12 – 2 Andre Von Ins – 412,000 (34 bb)
12 – 3 Liova Ajavon – 283,000 (24 bb)
12 – 4 Tero Laurila – 202,000 (17 bb)
12 – 5 Gary Mamou – 240,000 (20 bb)
12 – 6 David Larson – 110,000 (9 bb)
12 – 7 Mohamed Razab-Sekh – 463,000 (39 bb)
12 – 8 Hugues Girard – 800,000 (67 bb)
12 – 9 Pierre Sallaberry – 135,000 (11 bb)

13 – 1 Josselin Gardes – 157,000 (13 bb)
13 – 2 Michel Leibgorin – 900,000 (75 bb)
13 – 3 Eric Luong – 262,000 (22 bb)
13 – 4 Giovanni Renna – 107,000 (9 bb)
13 – 5 Omry Funis – 474,000 (40 bb)
13 – 6 Sofian Benaissa – 444,000 (37 bb)
13 – 7 Gregory Ravise – 76,000 (6 bb)
13 – 8 Eric Abbas – 400,000 (33 bb)

14 – 1 Tatsuki Ozawa – 377,000 (31 bb)
14 – 2 Matthieu Lamagnere – 183,000 (15 bb)
14 – 3 Louis Denizart – 970,000 (81 bb)
14 – 4 Rabah Ait Abdelmalek – 270,000 (23 bb)
14 – 5 Stephen Song – 446,000 (37 bb)
14 – 6 Aaron Thomas – 772,000 (64 bb)
14 – 8 Julien Delannay – 207,000 (17 bb)
14 – 9 Baptiste Audoli – 264,000 (22 bb)

15 – 1 Jean Lucas – 70,000 (6 bb)
15 – 2 Julien Martini – 67,000 (6 bb)
15 – 3 Udol Luther – 147,000 (12 bb)
15 – 4 Mathieu Goncalves – 126,000 (11 bb)
15 – 5 Samuel Fournier – 476,000 (40 bb)
15 – 6 Dorian Decauche – 28,000 (2 bb)
15 – 7 Farid Diaf – 473,000 (39 bb)
15 – 8 Mathias Moutaoukil – 917,000 (76 bb)

16 – 1 Sammy Berrehail – 277,000 (23 bb)
16 – 2 Jordan Levy – 191,000 (16 bb)
16 – 3 Christian Lovrencevic – 388,000 (32 bb)
16 – 4 Etienne Silva de Oliveira – 1,752,000 (146 bb)
16 – 5 Alexis Ibarrola – 208,000 (17 bb)
16 – 6 Damien Duveau – 192,000 (16 bb)
16 – 7 Romain Fajon – 102,000 (9 bb)
16 – 8 Nicolas Grasland – 540,000 (45 bb)

17 – 1 Heni Mokni – 185,000 (15 bb)
17 – 2 Oleksii Ievchenko – 599,000 (50 bb)
17 – 3 Aurelien Six – 311,000 (26 bb)
17 – 4 Elias Bahri – 313,000 (26 bb)
17 – 5 Michael Erbil – 154,000 (13 bb)
17 – 6 Karim Alleg – 1,346,000 (112 bb)
17 – 8 Thomas Rauhe – 492,000 (41 bb)
17 – 9 Willem Foppen – 561,000 (47 bb)

18 – 1 Samy Khaled – 546,000 (46 bb)
18 – 2 Gary Benhamou – 708,000 (59 bb)
18 – 3 Mahamadou Dukuray – 214,000 (18 bb)
18 – 4 Thomas Perrin – 360,000 (30 bb)
18 – 6 Miroslav Alilovic – 454,000 (38 bb)
18 – 7 Alan Monte – 120,000 (10 bb)
18 – 8 Ayana Taniguchi – 53,000 (4 bb)
18 – 9 Wahid Daas – 352,000 (29 bb)

19 – 1 Thibault Goncalves – 470,000 (39 bb)
19 – 2 Kevin Dedner – 945,000 (79 bb)
19 – 3 Ludovic Amblard – 220,000 (18 bb)
19 – 4 Jean Paul Zaffran – 90,000 (8 bb)
19 – 5 Timothee Scotti – 231,000 (19 bb)
19 – 6 Antonin Teisseire – 254,000 (21 bb)
19 – 7 Rayane Chouabia – 83,000 (7 bb)
19 – 8 Florence Allera – 718,000 (60 bb)
19 – 9 Rami Okasha – 406,000 (34 bb)

20 – 1 Maurice Tan – 353,000 (29 bb)
20 – 2 Bernard Constantini – 270,000 (23 bb)
20 – 3 Conor O’Driscoll – 563,000 (47 bb)
20 – 4 Ivan Vasilev – 431,000 (36 bb)
20 – 5 Clement Delacroix – 446,000 (37 bb)
20 – 6 Jean Etchepare – 165,000 (14 bb)
20 – 7 Jordane Busquet – 932,000 (78 bb)
20 – 8 Stephane Navard – 191,000 (16 bb)
20 – 9 Yannice Bahri – 425,000 (35 bb)

21 – 1 Xavier Gour – 164,000 (14 bb)
21 – 2 Mickael Kolkowicz – 583,000 (49 bb)
21 – 3 Francois Scapula – 228,000 (19 bb)
21 – 4 Jawed Abdulkarim – 18,000 (2 bb)
21 – 5 Aiischa Fox – 196,000 (16 bb)
21 – 6 Cyril Jacquin – 552,000 (46 bb)
21 – 7 Clement Kerrien – 220,000 (18 bb)
21 – 8 Armand Muratoglu – 279,000 (23 bb)
21 – 9 Paul Seysses – 385,000 (32 bb)

22 – 1 Omar Lakhdari – 660,000 (55 bb)
22 – 2 David Sacksick – 46,000 (4 bb)
22 – 3 Farukh Tach – 213,000 (18 bb)
22 – 4 Samir Akhoullou – 523,000 (44 bb)
22 – 5 Laurent Waisbord – 178,000 (15 bb)
22 – 6 Lucas Amzalak – 247,000 (21 bb)
22 – 7 Christophe Pommier – 264,000 (22 bb)
22 – 8 Thomas Santerne – 218,000 (18 bb)
22 – 9 Philippe Barouk – 376,000 (31 bb)

23 – 1 Mercedes Osti – 72,000 (6 bb)
23 – 2 Jacques Mayer – 176,000 (15 bb)
23 – 3 Tristan Dosik – 632,000 (53 bb)
23 – 4 Firas Nassar – 342,000 (29 bb)
23 – 5 Gilles Gauyacq – 168,000 (14 bb)
23 – 6 Philippe Depieds – 90,000 (8 bb)
23 – 7 Alexandre Amiel – 245,000 (20 bb)
23 – 8 Andy Black – 758,000 (63 bb)
23 – 9 Giuseppe Zarbo – 1,081,000 (90 bb)

Blinds will be rolled back for a short period of Level 17 with blinds of 6,000/12,000, with a 12,000 big blind ante, with blind levels for Day 2 increasing to 60-minute levels. It is intended to play down to an official final table today, who will return for the final day on October 28.

Stay tuned to WPT.com for all your coverage of what is sure to be a thrilling day of poker.

Recent Tweets @WPT